Our Products
We offer two systems for development and manufacturing. Each system has built-in scalability and is capable of running multiple applications. Both systems are fully-automated (with the option to run manually), robust, simple, and scalable.
All product contact surfaces are composed of Class VI materials. We also provide support for IQ/OQ as per your requirements.
![]() kSep400 |
![]() kSep6000S |
|
| Functional | ||
|---|---|---|
| Max g-force | 1000 g | 2000 g |
| Max Flow Rate | 114 L/hr | 720 L/hr |
| Volume | 400 mL (4x100mL) |
6000 mL (6x1000mL) |
| Cell Capacity per Cycle | Up to 80 Billion | Up to 1200 Billion |
| Processing volumes | 10-500L | 100-6000L |
| Physical | ||
| Height | 140 cm | 179 cm |
| Length | 107.5 cm | 225 cm |
| Width | 72 cm | 106 cm |
| Weight | 350 kg | 2141 kg |
| Process Connections | ||
| All | 3/8" x 1/4" C-Flex | 5/8" x 3/8" C-Flex |
| Utility Requirements | ||
| Voltage | 208-240V 1ø | 208-240V 3ø (US) / 400V 3ø (EU) |
| Current | 20 A | 30 A |
| Process Air | N/A | 60 psi - 1/2" NPT |
| Connection | NEMA L6-20 | NEMA L15-30 |
| Chilled Water (Optional) | 1/2" NPT | 3/4" NPT |


